Continental Megaquake
A continental fault rupture has destroyed ports, factories, and urban infrastructure.
- Companies
- 100
- Current daily effect
- -3.03%
- Event total
- -12.09%
Affected stocks
Up to five leaders and laggards from the latest price update
Major event in progress
Affected-stock rankings follow the latest 30-minute price update.
A continental fault rupture has destroyed ports, factories, and urban infrastructure.
Affected stocks
Up to five leaders and laggards from the latest price update
100 media-born megacorps priced as public equities in one shared listing universe, with sovereign claims, monopolies, and apocalyptic patents marked down by exchange oversight.
OMNICAP 100
100 names10,013.07
+0.13% · All-market benchmark
APEX 50
50 names5,005.73
+0.11% · Megacap benchmark
NOVA 30
30 names2,500.67
+0.03% · Frontier innovation benchmark
Fictional names, original ticker marks
Company names appear only as fictional references. Every ticker mark on this page is an original abstract badge, not an official logo or trade dress.
Competing venues
Constituents are rebalanced by market cap so no board becomes the default home of the multiverse economy.
| Company | World role | Sector | Risk | ||||
|---|---|---|---|---|---|---|---|
BNLG BNLGFICTDAQ Buy n Large WALL-E | Runs retail, logistics, finance, housing, and media platforms; its scale comes from everyday distribution rather than any single monopoly privilege. Influence 100Tech 85 | Consumer | $780.77 | +0.30% | $47.16T | 50.5M | Extreme |
CHOA CHOAMOMNI CHOAM Dune | Clears interplanetary trade, commodity finance, and long-term supply contracts; its influence is financial, mediated by member houses and exchange rules. Influence 100Tech 88 | Finance | $1130.80 | +1.19% | $43.51T | 49.5M | Extreme |
WYUT WYUTLUNA Weyland-Yutani Alien | Operates interstellar freight, terraforming, colony services, and security assets; control of long-haul routes makes it indispensable to off-world trade. Influence 100Tech 97 | Space | $1243.58 | +0.04% | $32.33T | 31.0M | Existential |
RDA RDALUNA Resources Development Administration Avatar | Finances interstellar mining, transport, and extraction equipment; access to scarce off-world materials makes it a heavyweight in commodity markets. Influence 96Tech 92 | Industrial | $989.92 | -0.15% | $23.96T | 25.6M | Extreme |
SAKR SAKRLUNA Saeder-Krupp Shadowrun | Operates heavy industry, aerospace, security technology, and data systems; engineering scale makes it one of the market's most formidable conglomerates. Influence 100Tech 95 | Megacorp | $966.78 | -0.17% | $19.72T | 22.5M | Extreme |
STK STKFICTDAQ Stark Industries Marvel | Commercializes arc-energy, advanced aerospace, and precision defense platforms; frontier patents make it the market's benchmark innovation supplier. Influence 97Tech 99 | Aerospace & Defense | $1287.27 | +0.17% | $19.70T | 20.4M | Extreme |
SHRA SHRALUNA Shinra Electric Power Company Final Fantasy VII | Generates power, operates industrial cities, and monetizes energy infrastructure; exchange rules curb monopoly power but its grid remains systemically important. Influence 99Tech 93 | Energy | $593.45 | -1.05% | $15.04T | 36.2M | Extreme |
KDYD KDYDOMNI Kuat Drive Yards Star Wars | Constructs capital ships, orbital yards, and heavy propulsion assemblies; shipyard capacity gives it strategic weight in every fleet cycle. Influence 97Tech 95 | Space | $712.07 | +0.82% | $14.42T | 19.1M | High |
WNTE WNTEFICTDAQ Wayne Enterprises DC | Diversifies across transit, applied science, aerospace, and civic projects; its philanthropic and industrial footprint makes it a stabilizing blue chip. Influence 96Tech 87 | Megacorp | $595.68 | +0.15% | $9.53T | 12.4M | Moderate |
ARSK ARSKOMNI Arasaka Corporation Cyberpunk | Sells private armies, executive protection, and neural cyberware; its influence comes from security pacts with governments and corporate city-states. Influence 98Tech 94 | Security | $799.53 | -1.21% | $9.04T | 13.9M | Extreme |
MLTC MLTCLUNA Militech International Cyberpunk | Builds conventional weapons, drones, and battlefield logistics networks; long defense procurement cycles make it a power broker across the exchange. Influence 95Tech 89 | Aerospace & Defense | $469.80 | +0.29% | $7.47T | 16.4M | High |
WLLC WLLCFICTDAQ Wallace Corporation Blade Runner | Pairs food security systems with synthetic labor and off-world agriculture; vertical integration gives it unusual pricing power across settlement economies. Influence 91Tech 98 | Biotech | $475.86 | +0.78% | $6.60T | 18.3M | Extreme |
MCRP MCRPOMNI Mishima Zaibatsu Tekken | Controls manufacturing, consumer brands, logistics, and entertainment assets; diversified cash flows make it influential despite governance volatility. Influence 95Tech 87 | Megacorp | $376.80 | -0.01% | $6.29T | 21.3M | Extreme |
LEX LEXFICTDAQ LexCorp DC | Sells autonomous systems, data platforms, and defense intelligence; its scale comes from licensing critical AI to both industry and government. Influence 94Tech 96 | Artificial Intelligence | $529.30 | -0.30% | $6.21T | 15.5M | Extreme |
RSI RSILUNA Roberts Space Industries Star Citizen | Designs civilian spacecraft, exploration vessels, and ship components; a broad owner community makes it a bellwether for personal spaceflight. Influence 91Tech 94 | Space | $454.00 | +0.34% | $5.94T | 14.5M | High |
MOMC MOMCFICTDAQ MomCorp Futurama | Sells automated childcare, household systems, and family robotics; a trusted consumer brand makes it a powerful channel into home automation. Influence 96Tech 91 | Consumer | $475.92 | +0.67% | $5.35T | 11.7M | High |
UAC UACOMNI Union Aerospace Corporation Doom | Operates Mars energy projects, aerospace research, and dimensional power experiments; rare energy access makes it strategically vital under strict oversight. Influence 91Tech 97 | Space | $367.60 | +0.89% | $5.02T | 20.2M | Existential |
CEC CECLUNA Concordance Extraction Corporation Dead Space | Operates deep-space extraction, heavy equipment, and colony support services; its industrial fleet makes it a vital but hazardous resource supplier. Influence 90Tech 94 | Space | $322.39 | -1.43% | $4.92T | 23.6M | Existential |
SFSY SFSYFICTDAQ Sienar Fleet Systems Star Wars | Builds fighters, surveillance craft, and military aerospace systems; specialized defense design supports a premium procurement business. Influence 90Tech 92 | Aerospace & Defense | $371.53 | +0.65% | $4.27T | 13.5M | High |
FRZN FRZNLUNA Faro Automated Solutions Horizon | Produces autonomous construction machines, industrial robots, and environmental systems; its automation stack is valuable where labor is scarce. Influence 93Tech 100 | Artificial Intelligence | $563.74 | -1.90% | $4.23T | 15.6M | Existential |
ROXX ROXXOMNI Roxxon Energy Marvel | Operates energy extraction, grids, and deep-resource concessions; it is influential through infrastructure control rather than technological leadership. Influence 92Tech 76 | Energy | $263.12 | -0.16% | $3.97T | 17.9M | High |
ARCC ARCCFICTDAQ ArcCorp Star Citizen | Runs planetwide commerce, real estate, and urban services; dense commercial districts give it powerful recurring revenue and tenant data. Influence 88Tech 89 | Industrial | $336.62 | -1.01% | $3.73T | 9.9M | High |
MNMC MNMCLUNA Mitsuhama Computer Technologies Shadowrun | Develops robotics, AI platforms, and security hardware; its influence stems from supplying the automation backbone to other corporations. Influence 90Tech 97 | Artificial Intelligence | $389.31 | +0.47% | $3.73T | 11.4M | Extreme |
CPSL CPSLFICTDAQ Capsule Corporation Dragon Ball | Sells capsule storage, portable vehicles, and compact consumer hardware; breakthrough miniaturization turns ordinary retail products into category leaders. Influence 88Tech 99 | Consumer | $408.96 | -0.61% | $3.70T | 8.3M | Moderate |
GRNG GRNGOMNI Gringotts Bank Harry Potter | Offers secure vaulting, payment rails, and custody for rare assets; trusted settlement infrastructure makes it a financial anchor across jurisdictions. Influence 92Tech 77 | Finance | $468.12 | +0.47% | $3.58T | 7.3M | High |
RENK RENKOMNI Renraku Computer Systems Shadowrun | Builds enterprise networks, robotics, and corporate security systems; entrenched clients make it a durable platform provider across urban markets. Influence 91Tech 96 | Artificial Intelligence | $336.95 | -0.89% | $3.41T | 16.0M | Extreme |
PCHM PCHMLUNA Petrochem Cyberpunk | Combines fuel refining, industrial agriculture, and protected supply routes; dependable necessities give it durable bargaining power. Influence 90Tech 72 | Energy | $309.88 | -0.59% | $3.38T | 12.1M | High |
CYLF CYLFLUNA CyberLife Detroit: Become Human | Manufactures consumer androids, service intelligence, and home automation; its installed base gives it a central role in the labor-transition economy. Influence 87Tech 98 | Artificial Intelligence | $399.05 | +0.19% | $3.32T | 10.5M | Extreme |
NRVN NRVNLUNA NERV Evangelion | Develops existential-defense systems, bio-mechanical platforms, and disaster command infrastructure; government reliance makes it strategically important but tightly supervised. Influence 90Tech 99 | Aerospace & Defense | $604.27 | +0.14% | $3.23T | 10.1M | Existential |
ABST ABSTOMNI Abstergo Industries Assassin's Creed | Sells consumer devices, identity archives, and memory-simulation platforms; its data vaults make it an influential gatekeeper of personal history. Influence 93Tech 91 | Artificial Intelligence | $314.46 | -1.28% | $3.15T | 12.7M | Extreme |
BSUN BSUNOMNI Blue Sun Corporation Firefly | Distributes consumer goods, pharmaceuticals, and communications across settled systems; ubiquity gives it a strong but regulated distribution franchise. Influence 92Tech 80 | Consumer | $268.45 | +0.71% | $3.04T | 11.5M | High |
CZKA CZKALUNA Czerka Corporation Star Wars | Supplies mining equipment, security hardware, and frontier development services; legacy contracts make it influential in remote resource zones. Influence 92Tech 87 | Megacorp | $272.62 | -1.11% | $3.03T | 14.8M | Extreme |
TYRL TYRLFICTDAQ Tyrell Corporation Blade Runner | Manufactures high-end synthetic humans and cognition platforms; its prestige rests on lifelike AI that serves premium labor and companion markets. Influence 88Tech 98 | Artificial Intelligence | $431.62 | +0.75% | $2.87T | 7.4M | Extreme |
HLPR HLPROMNI Hyperion Corporation Borderlands | Produces weapons, loaders, and orbital industrial equipment; vertically integrated manufacturing makes it a major supplier to frontier settlements. Influence 84Tech 89 | Aerospace & Defense | $241.03 | +0.11% | $2.77T | 13.3M | Extreme |
HRSN HRSNFICTDAQ Hurston Dynamics Star Citizen | Builds planetary infrastructure, worker habitats, and aerospace systems; corporate-city development makes it a major real-assets operator. Influence 82Tech 87 | Aerospace & Defense | $211.58 | +0.05% | $2.38T | 13.5M | High |
GLOB GLOBLUNA Globex Corporation The Simpsons | Runs consumer electronics, biotech ventures, and workplace technology; broad innovation spending gives it influence across several regulated sectors. Influence 87Tech 90 | Megacorp | $239.72 | +0.67% | $2.30T | 11.2M | Extreme |
AZTC AZTCFICTDAQ Aztechnology Shadowrun | Controls agriculture, consumer brands, biotech, and financial services; diversified regional operations give it broad influence without unchecked rule. Influence 93Tech 83 | Consumer | $216.83 | +0.54% | $2.24T | 11.9M | Extreme |
INCM INCMOMNI Incom Corporation Star Wars | Designs agile starfighters, avionics, and civilian aerospace technology; engineering reputation gives it a strong challenger position in space hardware. Influence 82Tech 91 | Aerospace & Defense | $197.88 | +0.96% | $2.22T | 11.4M | High |
ATLS ATLSFICTDAQ Atlas Corporation Borderlands | Builds military hardware, survey systems, and expedition gear; a modernized product line keeps it competitive in the high-end arms market. Influence 81Tech 87 | Aerospace & Defense | $190.86 | +0.45% | $2.13T | 13.4M | High |
OCP OCPFICTDAQ Omni Consumer Products RoboCop | Bundles policing technology, municipal services, consumer goods, and redevelopment finance; privatized public infrastructure drives its political clout. Influence 86Tech 84 | Security | $253.21 | -1.13% | $2.11T | 9.3M | Extreme |
ALTR ALTRLUNA Alterra Corporation Subnautica | Supplies survival technology, ocean-world habitats, and exploration services; frontier settlement contracts give it influence beyond its consumer brand. Influence 79Tech 90 | Space | $196.76 | -1.29% | $2.10T | 12.5M | High |
TRIO TRIOOMNI TriOptimum Corporation System Shock | Builds space-station systems, neural interfaces, and autonomous operations software; its contracts sit at the center of high-orbit infrastructure. Influence 86Tech 98 | Artificial Intelligence | $252.59 | -0.75% | $1.97T | 11.1M | Existential |
ANVL ANVLFICTDAQ Anvil Aerospace Star Citizen | Produces military spacecraft, armored vehicles, and defense avionics; procurement relationships keep it central to fleet modernization. Influence 78Tech 90 | Aerospace & Defense | $192.62 | -0.19% | $1.95T | 11.2M | High |
NITE NITEOMNI Night Corp Cyberpunk | Owns urban infrastructure, real-estate systems, and municipal automation; its influence is concentrated in the operating layer beneath major cities. Influence 89Tech 79 | Megacorp | $253.04 | +0.76% | $1.94T | 8.3M | High |
UMBR UMBROMNI Umbrella Corporation Resident Evil | Controls global pharmaceuticals, vaccines, and high-containment biotech; its influence comes from emergency supply chains and proprietary pathogen research. Influence 88Tech 93 | Biotech | $191.12 | -1.17% | $1.91T | 17.5M | Existential |
IX IXOMNI Ixian Confederacy Dune | Develops high-performance machines, navigation hardware, and precision manufacturing; specialist engineering gives it leverage over advanced industrial supply chains. Influence 82Tech 98 | Artificial Intelligence | $434.58 | -0.63% | $1.86T | 5.4M | High |
FDRP FDRPFICTDAQ Faraday Propulsion Mass Effect | Builds mass-effect propulsion, ship cores, and deep-space systems; foundational propulsion patents make it essential to interstellar fleet builders. Influence 73Tech 91 | Space | $177.24 | +0.54% | $1.70T | 8.8M | Moderate |
MISC MISCLUNA Musashi Industrial and Starflight Concern Star Citizen | Builds freight ships, industrial haulers, and efficient power systems; practical utility gives it a dependable role in the logistics economy. Influence 74Tech 88 | Space | $157.68 | -0.11% | $1.70T | 9.2M | Moderate |
FICS FICSLUNA FICSIT Inc. Satisfactory | Delivers automated factories, resource processing, and remote construction systems; it converts undeveloped worlds into productive industrial networks. Influence 72Tech 86 | Industrial | $173.96 | -0.12% | $1.59T | 8.2M | High |
MLWN MLWNLUNA Maliwan Borderlands | Sells elemental weapon platforms, energy cells, and targeting systems; distinctive energy engineering gives it pricing power with security contractors. Influence 78Tech 88 | Aerospace & Defense | $137.52 | +0.86% | $1.59T | 16.2M | High |
CYBD CYBDOMNI Cyberdyne Systems Terminator | Develops autonomous defense software, industrial robotics, and machine-learning cores; its strategic value is high because every buyer depends on safe deployment. Influence 81Tech 99 | Artificial Intelligence | $323.23 | +1.29% | $1.58T | 7.9M | Existential |
ACME ACMEFICTDAQ ACME Corporation Looney Tunes | Sells mass-market tools, novelty hardware, and experimental consumer products; unmatched catalog breadth makes it a resilient, unpredictable retailer. Influence 85Tech 64 | Industrial | $151.10 | +0.21% | $1.52T | 9.7M | Extreme |
VLTC VLTCLUNA Vault-Tec Corporation Fallout | Sells civil-defense shelters, continuity services, and sealed-habitat consumer products; fear-driven demand gives it a resilient disaster economy. Influence 89Tech 79 | Consumer | $118.39 | +0.30% | $1.50T | 17.2M | Extreme |
EXGN EXGNLUNA ExoGeni Corporation Mass Effect | Develops frontier-world extraction, xenobiology, and resource surveys; first-mover access to remote assets drives its speculative appeal. Influence 72Tech 90 | Biotech | $149.66 | -0.62% | $1.49T | 12.1M | High |
VIRN VIRNFICTDAQ Virtucon Austin Powers | Develops mood products, entertainment technology, and consumer health goods; its influence comes from owning attention-heavy lifestyle categories. Influence 80Tech 78 | Megacorp | $147.85 | -0.27% | $1.49T | 12.5M | High |
DAHL DAHLOMNI Dahl Corporation Borderlands | Provides standardized military equipment, mining hardware, and colony infrastructure; disciplined operations make it a dependable procurement name. Influence 73Tech 80 | Aerospace & Defense | $112.91 | +0.53% | $1.37T | 14.2M | High |
OSCP OSCPFICTDAQ Oscorp Industries Marvel | Runs experimental therapeutics, performance enhancers, and genetic research; blockbuster upside is balanced by a volatile clinical and legal record. Influence 78Tech 92 | Biotech | $174.37 | +1.76% | $1.15T | 10.4M | Extreme |
SYLT SYLTOMNI Soylent Corporation Soylent Green | Produces mass-market nutrition, food processing, and scarcity logistics; enormous distribution networks make it a key supplier during supply shocks. Influence 84Tech 58 | Consumer | $78.18 | +0.81% | $1.08T | 16.5M | Extreme |
RSRC RSRCLUNA Rosenkov Materials Mass Effect | Supplies strategic materials, industrial alloys, and defense inputs; secured mining contracts give it leverage during construction booms. Influence 66Tech 84 | Industrial | $98.25 | +0.66% | $1.07T | 8.2M | Moderate |
PYMN PYMNFICTDAQ Pym Technologies Marvel | Develops size-manipulation science for medicine, materials, and logistics; scarce know-how gives it exceptional optionality and equally exceptional risk. Influence 70Tech 99 | Biotech | $242.74 | +0.71% | $1.07T | 6.3M | Extreme |
AZT AZTOMNI Aztlan Petrochemical Shadowrun | Produces fuel, chemicals, and industrial feedstocks; refinery and pipeline assets make it important to energy-intensive sectors. Influence 84Tech 74 | Energy | $182.21 | +0.34% | $1.04T | 6.6M | High |
SPCT SPCTFICTDAQ Spacely Space Sprockets The Jetsons | Manufactures spacefaring components, propulsion parts, and orbital industrial tools; long supplier relationships keep it embedded in civilian aerospace. Influence 68Tech 80 | Industrial | $93.00 | -0.80% | $1.02T | 8.9M | Moderate |
INGN INGNOMNI InGen Jurassic Park | Licenses de-extinction genetics, veterinary biotech, and controlled wildlife parks; proprietary genomes give it a rare entertainment-and-science moat. Influence 75Tech 95 | Biotech | $140.85 | +0.13% | $955B | 10.8M | Extreme |
BTEC BTECLUNA Biotechnica Cyberpunk | Controls synthetic food, designer crops, and gene-patent licensing; its supply contracts give it leverage over dense urban populations. Influence 82Tech 91 | Biotech | $213.56 | +0.94% | $931B | 4.7M | High |
COGS COGSFICTDAQ Cogswell Cogs The Jetsons | Builds mechanical components, automation modules, and industrial machinery; dependable commodity engineering supports a defensive manufacturing profile. Influence 64Tech 79 | Industrial | $75.77 | -0.09% | $821B | 9.4M | Moderate |
ELNS ELNSLUNA Elanus Risk Control Mass Effect | Sells insurance, risk analytics, and security coordination for off-world operators; it prices the hazards other corporations prefer to ignore. Influence 67Tech 76 | Security | $84.60 | +0.17% | $801B | 8.5M | High |
MRYW MRYWOMNI Merryweather Security Grand Theft Auto | Provides private security, maritime protection, and tactical logistics; government-adjacent contracts make it a consequential defense-services contractor. Influence 76Tech 78 | Security | $97.29 | +0.28% | $788B | 10.3M | Extreme |
THYT THYTLUNA Tai Yong Medical Deus Ex | Produces smart prosthetics, medical implants, and surgical systems; hospital adoption makes it a key competitor in regulated augmentation care. Influence 78Tech 91 | Cybernetics | $156.46 | +0.12% | $724B | 4.5M | High |
BMSA BMSAFICTDAQ Black Mesa Half-Life | Runs advanced physics labs, materials programs, and hazardous research contracts; national-security funding keeps it relevant despite containment costs. Influence 74Tech 97 | Biotech | $60.01 | -0.02% | $703B | 18.6M | Existential |
DYN DYNLUNA Dynalar Technologies Shadowrun | Develops cyberware, security software, and advanced electronics; specialist integration work gives it a strong position in augmented infrastructure. Influence 73Tech 88 | Cybernetics | $129.40 | -1.21% | $680B | 6.5M | High |
SILV SILVFICTDAQ Silph Co. Pokemon | Builds personal devices, communications tools, and creature-care technology; a broad device ecosystem gives it durable consumer network effects. Influence 76Tech 82 | Consumer | $116.99 | +0.60% | $673B | 4.9M | Moderate |
PANA PANAMOMNI Pan Am Spaceways 2001: A Space Odyssey | Operates passenger routes, cargo links, and lunar transfer services; broad route rights give it a visible role in the interplanetary travel economy. Influence 69Tech 81 | Transportation | $54.36 | +0.48% | $667B | 12.8M | Moderate |
TRCL TRCLOMNI Tricell Resident Evil | Markets agricultural biotech, pharmaceuticals, and frontier therapeutics; regional distribution partnerships make it a consequential emerging-market operator. Influence 70Tech 86 | Biotech | $84.15 | +0.78% | $661B | 10.6M | Extreme |
GBRL GBRLLUNA General Atomics International Fallout | Supplies household robots, nuclear appliances, and defense automation; a huge installed base makes service parts and upgrades a steady annuity. Influence 76Tech 86 | Cybernetics | $99.86 | +0.14% | $658B | 6.4M | High |
DVON DVONOMNI Devon Corporation Pokemon | Manufactures research instruments, industrial devices, and regional technology products; local engineering leadership supports steady enterprise demand. Influence 70Tech 84 | Industrial | $114.67 | +0.36% | $608B | 4.1M | Moderate |
LSTR LSTRFICTDAQ Lifeinvader Grand Theft Auto | Operates social platforms, advertising systems, and personal-data services; network effects make it influential despite intense privacy oversight. Influence 83Tech 75 | Media | $105.11 | -1.17% | $604B | 7.7M | High |
MSSV MSSVLUNA Mossdeep Space Center Pokemon | Operates launch research, observatories, and space-science programs; public-private missions make it a key gateway to regional orbital access. Influence 59Tech 83 | Space | $51.07 | -0.12% | $579B | 10.6M | Moderate |
SCT SCTOMNI Sarif Industries Deus Ex | Builds prosthetics, neural augmentations, and rehabilitation platforms; clinical partnerships make it a major voice in human-augmentation standards. Influence 75Tech 92 | Cybernetics | $132.43 | +0.38% | $574B | 4.7M | High |
KTAO KTAOFICTDAQ Kang Tao Cyberpunk | Specializes in smart firearms, targeting optics, and tactical AI; export contracts make it the agile challenger to larger defense primes. Influence 78Tech 88 | Aerospace & Defense | $127.89 | +0.14% | $565B | 4.0M | High |
RCHS RCHSOMNI Richese Combine Dune | Designs luxury electronics, sensor systems, and bespoke engineering; elite clients support a high-margin technology niche. Influence 70Tech 88 | Industrial | $93.78 | +0.18% | $539B | 4.7M | Moderate |
MSRN MSRNLUNA Masrani Global Jurassic World | Operates destination resorts, telecom holdings, and experiential travel; its reach comes from owning the visitor economy around premium biotech attractions. Influence 71Tech 82 | Consumer | $106.51 | +1.09% | $535B | 6.0M | High |
JAKB JAKBFICTDAQ Jakobs Borderlands | Crafts premium ballistic weapons and heirloom-grade components; brand loyalty and craftsmanship anchor a profitable luxury defense niche. Influence 58Tech 66 | Aerospace & Defense | $57.06 | +0.00% | $522B | 9.1M | Moderate |
APTR APTRLUNA Aperture Science Portal | Licenses portal transport, automated testing, and experimental facility systems; its technology is unmatched but commercialization remains tightly regulated. Influence 60Tech 95 | Artificial Intelligence | $71.61 | +0.39% | $503B | 11.5M | Extreme |
ZETA ZETAFICTDAQ Zetatech Cyberpunk | Makes cyberdecks, personal implants, and intrusion software; its developer ecosystem keeps it central to the consumer augmentation market. Influence 71Tech 86 | Cybernetics | $144.92 | -0.64% | $489B | 3.6M | High |
BRAN BRANOMNI Braniff International 2001: A Space Odyssey | Provides orbital hospitality, passenger services, and spaceflight infrastructure; prestige travel contracts make it a recognizable civilian-space operator. Influence 62Tech 76 | Transportation | $42.49 | +0.57% | $478B | 11.3M | Moderate |
DOAT DOATECOMNI DOATEC Dead or Alive | Develops industrial robotics, biometric systems, and advanced materials; niche R&D programs give it a reputation for technically difficult contracts. Influence 66Tech 86 | Industrial | $84.69 | +0.14% | $452B | 5.1M | High |
TRMA TRMALUNA Trauma Team International Cyberpunk | Operates armed emergency extraction memberships and trauma clinics; rapid-response fleets turn healthcare access into a premium security product. Influence 76Tech 82 | Security | $97.43 | -0.14% | $424B | 3.4M | Moderate |
WSTR WSTRFICTDAQ West Tek Fallout | Develops military pharmaceuticals, radiation therapies, and enhancement compounds; its research portfolio commands attention from both health and defense buyers. Influence 63Tech 88 | Biotech | $49.98 | +1.40% | $412B | 11.3M | Extreme |
QCON QCONOMNI Queen Consolidated DC | Produces heavy equipment, construction systems, and industrial materials; its value lies in reliable physical infrastructure rather than spectacle. Influence 67Tech 72 | Industrial | $77.21 | -0.52% | $376B | 3.7M | Moderate |
PICU PICUOMNI Picus Group Deus Ex | Operates private banking, risk intelligence, and surveillance services; its power comes from connecting capital flows to high-value information. Influence 82Tech 73 | Media | $64.36 | +0.11% | $374B | 5.8M | High |
MRDN MRDNFICTDAQ Meridian Corporation Horizon | Builds clean-energy systems, terraforming tools, and automated infrastructure; recovery contracts make it a core supplier to rebuilding regions. Influence 62Tech 83 | Energy | $66.95 | +1.13% | $357B | 6.4M | Moderate |
MSTR MSTRLUNA Murkoff Corporation Outlast | Runs behavioral research, media monitoring, and remote-health platforms; controversial data practices create both a valuable dataset and permanent scrutiny. Influence 59Tech 82 | Biotech | $39.91 | +1.73% | $356B | 13.9M | Existential |
NKTN NKTNLUNA Nakatomi Trading Die Hard | Manages commercial towers, regional trade finance, and international property; prime real-estate assets give it quiet leverage over business districts. Influence 66Tech 61 | Finance | $71.29 | +0.38% | $329B | 4.1M | Moderate |
BILK BILKFICTDAQ Bilkington Research Grand Theft Auto | Researches pharmaceuticals, consumer chemistry, and advanced materials; its returns depend on a deep patent pipeline and long product cycles. Influence 60Tech 76 | Biotech | $62.01 | -0.32% | $283B | 4.7M | High |
KORD KORDFICTDAQ Kord Industries DC | Builds robotics, compact vehicles, and experimental mobility gear; a deep engineering bench gives it influence in specialized procurement markets. Influence 61Tech 83 | Cybernetics | $64.01 | +1.01% | $258B | 3.7M | Moderate |
SLRM SLRMLUNA SlurmCo Futurama | Owns beverage brands, entertainment tie-ins, and distribution rights; cultural reach and repeat purchases drive a classic consumer franchise. Influence 63Tech 52 | Consumer | $46.92 | +0.56% | $235B | 5.9M | High |
WWZ WWZOMNI WizzTech Harry Potter | Produces enchanted consumer devices, communications tools, and education products; practical magical hardware gives it broad household reach. Influence 55Tech 72 | Consumer | $38.97 | -0.41% | $214B | 5.4M | Moderate |
PRGN PRGNFICTDAQ Paragon Shipping Grand Theft Auto | Runs shipping, port logistics, and leisure transport; control of regional cargo corridors makes it a cyclical but important mobility name. Influence 55Tech 54 | Transportation | $27.90 | +1.16% | $153B | 6.9M | High |
RUFU RUFUOMNI Rufus Electric Final Fantasy VII | Runs regional generation and transmission assets; it competes on reliability, local concessions, and lower-cost alternatives to dominant utilities. Influence 54Tech 68 | Energy | $28.05 | +0.86% | $146B | 6.6M | High |
PLNT PLNTLUNA Planet Express Futurama | Operates independent freight, package delivery, and interplanetary logistics; flexible routes make it the scrappy alternative to major carriers. Influence 42Tech 82 | Transportation | $12.34 | -1.83% | $83B | 14.9M | Extreme |
Top decliners
5OMNI
Large-cap industry, energy, consumer, and financial infrastructure.
Venue cap
$120.02T
+0.48%
Defends blue-chip liquidity and legacy mandates against FICTDAQ's growth premium.
FICTDAQ
Technology, biotech, cybernetics, and high-conviction growth listings.
Venue cap
$133.68T
+0.21%
Competes with OMNI for marquee IPOs and LUNA for deep-tech issuers.
LUNA
Aerospace, orbital infrastructure, and cross-system commercial activity.
Venue cap
$150.48T
-0.22%
Uses cross-system settlement and frontier access to pull issuers from terrestrial boards.